Ganapathy, Coimbatore, Tamil Nadu
GST No. 33CJMPR5841P1ZE
Call 08048961504 44% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | LCD |
| Usage/Application | Industrial |
| Model Name/Number | UF-2000B |
| Accuracy | 0.5% |
| Material | SS |
| Temperature | 90 Degree Celsius |
| Transducer Type | Clamp Type |
| Is It Portable | Portable |
| Brand | Bronik |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Packaging Type | Box |
Bronik Make BTU Meter offering our clients, accurately designed BTU Meters, which is a specially designed optical system. A LED transmitter is fitted that places a spot of red light on the shaft and a reflective marker is also fitted that reflects the beam back to the optical system, which will focus the reflected image on the detector. The reflection is further converted to pulses. This type of arrangement is ideal for continuous rpm monitoring.
Specifications
The rpm meter for the sensor accepts both non-contact type sensor and proximity sensor
Other sensor interface arrangement can be supplied on request
The front panel has a 16 character back lit dot matrix display and cursor keyboard
The meter has an optional RS232 or RS485 ports for interface with PC
Using the 485 communication system several of these devices can be put in network to monitor the RPM
Additional Information:
View Complete details
| Material | Plastic Body |
| Brand | Bronik Instruments And Controls |
| Model Name/Number | BUF-2000H |
| Flow Media Type | Liquid |
| Flow Range | 0-3000M3/Hr |
| Application Media | Any Liquid |
| Display | Digital |
| Power Supply | 24 V DC |
| Accuracy | +-1.0% of rate (depends on flow rate) |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Storage Temperature | -40 Deg C to 160 Deg C |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Plastic Body |
| Usage/Application | Measuring Purpose |
| Brand | Bronik |
| Model Name/Number | 100H |
| Flow Media Type | Liquid |
| Flow Range | 0-3000m3/hr |
| Application Media | Water, Any liquid |
| Bronik | 20kg |
View Complete details
| Material | Stainless Steel |
| Brand | Bronik Instruments And Controls |
| Flow Range | 30kg/h |
| Display | Digital |
| Power Supply | 24 V DC |
| Accuracy | +-1.0% of rate (depends on flow rate) |
| Electronics Enclosure | Ip65 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Storage Temperature | -40 Deg C to 250 Deg C |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Automotive |
| Brand | Bronik |
| Model Name/Number | BUF 2000B |
| Flow Media Type | Liquid |
| Flow Range | 0-30000m3/hr |
| Application Media | liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Measurement Range | 1to30 m |
| Medium Type | Water |
| Output Signal Type | RS 485 / Modbus |
The Anti-Corrosion Water Level Sensor with Ball Float Switch is a device used to sense the level of liquid within a tank, it may actuate a pump, an indicator, an alarm, or another device.Use them in hydroponics, saltwater tank, freshwater tank, gardening, aquariums for power head control, pet bowls, fish tanks, filtration, heating, or whatever your project may be.
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Display Type | LCD DIPLAY |
| Accuracy | 0.1 |
| Material | IP67 |
| Temperature | 90dec |
| Transducer Type | Clamp Type |
| Brand | BRONIK |
| Model Name/Number | BUF-2000B |
| Technique | Data Storage Available |
BUF-2000B flowmeter can be virtually applied to wide range of long term online measurement. Convertor production class IP67, transducer production class IP68. A varity of liquid applications can be accommodated: Ultra-pure liquids, portable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent.etc
Additional Information:
View Complete details
| Brand | Bronik |
| Usage/Application | Automotive |
| Material | Plastic Body |
| Display | Digital |
| Packaging Type | Box |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
View Complete details
| Type | Ultrasonic |
| Usage/Application | Industrial |
| Is It Portable | Portable |
View Complete details
Minimum Order Quantity: 1 Piece
| Flow Meter Type | Handheld |
View Complete details