- Home
- ยป
- Our Products
- »
- Ultrasonic Flow Meter
Ultrasonic Flow Meter
Clamp Type BTU Meter
Product Brochure
Usage/Application | Industrial |
Model Name/Number | UF-2000B |
Display Type | LCD |
Accuracy | 0.5% |
Material | SS |
Temperature | 90 Degree Celsius |
Transducer Type | Clamp Type |
Is It Portable | Portable |
Brand | Bronik |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Packaging Type | Box |
Bronik Make BTU Meter offering our clients, accurately designed BTU Meters, which is a specially designed optical system. A LED transmitter is fitted that places a spot of red light on the shaft and a reflective marker is also fitted that reflects the beam back to the optical system, which will focus the reflected image on the detector. The reflection is further converted to pulses. This type of arrangement is ideal for continuous rpm monitoring.
Specifications
The rpm meter for the sensor accepts both non-contact type sensor and proximity sensor
Other sensor interface arrangement can be supplied on request
The front panel has a 16 character back lit dot matrix display and cursor keyboard
The meter has an optional RS232 or RS485 ports for interface with PC
Using the 485 communication system several of these devices can be put in network to monitor the RPM
Additional Information:
- Delivery Time: 1 Week
- Packaging Details: Carton Box
Hand Held Ultrasonic Flow Meter
Material | Plastic Body |
Brand | Bronik Instruments And Controls |
Model Name/Number | BUF-2000H |
Flow Media Type | Liquid |
Flow Range | 0-3000M3/Hr |
Application Media | Any Liquid |
Display | Digital |
Power Supply | 24 V DC |
Accuracy | +-1.0% of rate (depends on flow rate) |
Frequency | 50 Hz |
Voltage | 220 V |
Storage Temperature | -40 Deg C to 160 Deg C |
Country of Origin | Made in India |
Clamp Type Ultrasonic Flow Meter
Material | Stainless Steel |
Brand | Bronik Instruments And Controls |
Flow Range | 30kg/h |
Display | Digital |
Power Supply | 24 V DC |
Accuracy | +-1.0% of rate (depends on flow rate) |
Electronics Enclosure | Ip65 |
Frequency | 50 Hz |
Voltage | 220 V |
Storage Temperature | -40 Deg C to 250 Deg C |
Country of Origin | Made in India |
Wall Mount Ultrasonic Flow Meter
Minimum Order Quantity: 1 Piece
Usage/Application | Automotive |
Brand | Bronik |
Model Name/Number | BUF 2000B |
Flow Media Type | Liquid |
Flow Range | 0-30000m3/hr |
Application Media | liquid |
Additional Information:
- Item Code: BUFM
- Production Capacity: 10Nos /Weeks
- Delivery Time: 1 Weeks
Ultrasonic water level sensor
Measuring Level | 0-5m |
Media | Water |
Process Temperature | -10 to 60 Degree C |
Probe Length | 10 x 2.8cm / 4.13 x 1.10in |
Housing Material | Plastic |
Switching Output | NPN |
Switching Mode | NC |
IP Protection Class | IP 65 |
The Anti-Corrosion Water Level Sensor with Ball Float Switch is a device used to sense the level of liquid within a tank, it may actuate a pump, an indicator, an alarm, or another device.Use them in hydroponics, saltwater tank, freshwater tank, gardening, aquariums for power head control, pet bowls, fish tanks, filtration, heating, or whatever your project may be.
Ultrasonic Open Channel Flow Meter
Brand | Bronik |
Usage/Application | Automotive |
Material | Plastic Body |
Display | Digital |
Packaging Type | Box |
Voltage | 240 V |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Portable ultrasonic flow meter
Minimum Order Quantity: 1 Set
Usage/Application | Measuring Purpose |
Material | Plastic Body |
Brand | Bronik |
Model Name/Number | 100H |
Flow Media Type | Liquid |
Flow Range | 0-3000m3/hr |
Application Media | Water, Any liquid |
Bronik | 20kg |
Portable Ultrasonic Flow Meter
Usage/Application | Industrial |
Brand | Bronik |
Model Name/Number | BUF-2000H |
Flow Media Type | Liquid |
Flow Range | 3000 m3/hour |
Display | Digital |
Packaging Type | Box |
Accuracy | 1.0% |
Country of Origin | Made in India |
Pipe Inner Diameter | 6000 mm |
Fluid Temperature | 160 Degree Celsius |
Velocity | 32 m/sec |
Output Cycle | 1 Sec |
Analog Input | 20 mA |
Enclosure | IP64 |
Dimensions | 210 x 120 x 65 mm |
Weight | 8 kg |
Btu Meter
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Model Name/Number | BUF-2000B |
Technique | Data Storage Available |
Display Type | LCD DIPLAY |
Accuracy | 0.1 |
Material | IP67 |
Temperature | 90dec |
Transducer Type | Clamp Type |
Brand | BRONIK |
BUF-2000B flowmeter can be virtually applied to wide range of long term online measurement. Convertor production class IP67, transducer production class IP68. A varity of liquid applications can be accommodated: Ultra-pure liquids, portable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent.etc
Additional Information:
- Delivery Time: 1-2 Weeks