Ganapathy, Coimbatore, Tamil Nadu
GST No. 33CJMPR5841P1ZE
Call 08048961504 70% Response Rate
Send Enquiry
| Brand | Bronik Instruments And Controls |
| Material | Carbon Steel |
| Usage/Application | ETP |
| Display | Digital |
| Model Name/Number | BMF2020 |
| Connection | Flange End |
| Accuracy | 0.5% |
| Max. Pressure | 16 Bar |
| IP Rating | Ip65 |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 10 Unit
| Brand | Bronik |
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Carbon steel |
| Power Supply | 230V & 24vdc |
| Color | White & Blue |
| Accuracy | 0.5% |
| Electronics Enclosure | IP67 |
| Flow Range | 6000M3 |
| Frequency | 50Hz |
| Voltage | 230v |
BRONIK Make Electromagnetic Flow Meters are based on FARADAY'S LAW OF INDUCTION. These meters are also called as Magflow or Electromagnetic Flow Meters. A magnetic field is applied to the metering tube, which results in a potential difference proportional to the flow velocity perpendicular to the flux lines. The physical principle at work is electromagnetic induction and mathematically defined as E=k*B*D*V.
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Carbon Steel |
| Model Name/Number | BMF2020 |
| Brand | Bronik |
| Application Media | Water |
| Usage/Application | Water |
| Connection | Flange End |
| Type | Remote |
| Display | Digital |
| Voltage | 220 V |
| Media Temperature | 90 Degree Celsius |
| IP Rating | IP65 |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Media Pressure | 15 kg/cm2 |
| Nominal Diameter | 25mm - 2000mm |
| Surface Finish | Color Coated |
Bronik Make Electromagnetic flow meters are widely used for flow measurement of conducting fluids conductive liquids & slurries in closed pipes.Flow Meters based full bore type electromagnetic flow transmitter specially used for various industrial applications. A Magnetic field is generated by the instrument in the flow tube. The fluid flowing through this magnetic field generates a voltage that is proportional to the flow velocity. Corresponding electrical output is provided with respect to measuring voltage. The new sensors are more compact in size & more sensitive. Earth ring or Earth electrode both option are available. Empty tube detection is also provided.
View Complete details
| Application Media | Water |
| Material | Stainless Steel |
| Model Name/Number | BIMF-4433 |
| Brand | BRONIK |
| Usage/Application | Water |
| Connection | Insertion |
| Type | Internal |
View Complete details