Ganapathy, Coimbatore, Tamil Nadu
GST No. 33CJMPR5841P1ZE
Call 08047782722 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Liner Material | PTFE |
| Electrode Material | SS316 |
| Line Size | 25mm-3000mm |
| Brand | Bronik |
| Usage/Application | Automotive |
| Fluid Type | Water |
| Output Signal | Modbus |
| Power Supply | 85–265 V AC |
| Material | Stainless Steel |
| Packaging Type | Box |
| Accuracy | 1.0% |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Operating Pressure | 16bar |
| End Connections | Flange |
| Surface Finish | Color Coated |
Bronik Make Electromagnetic Flow Meter Developed and Produced helical rotor positive dipsplacement flow sensors specially for replace oval gear flow Sensor at some application where liquid is not pure and require easy and low weight flow Meter.
View Complete details
| Brand | Bronik |
| Application Media | Water |
| Usage/Application | Automotive |
| Material | Carbon Steel |
| Display | Digital |
| Flow Range | 3000 m3/hour |
| Packaging Type | Box |
| Model Name/Number | BFM 2020 |
| Electronics Enclosure | IP66 |
| Frequency | 50 Hz |
| Voltage | 230 V AC |
| Accuracy | 0.5% |
| Cable Length | 10 m |
| Keypad | 4 Keypad |
| Line Size | 3000 mm |
| Method Name | Electro Magnetic |
| Operating Pressure | 16 Bar |
| Operating Temperature Range | 90 Degree Celsius |
| Country of Origin | Made in India |
View Complete details
| Application | Chilled Water |
| Type | Electromagnetic |
| Flow Sensor Type | Electromagnetic |
| Communication Port | RS485 MODBUS |
| Usage/Application | Industrial |
| Pipe Size | DN25- DN3000 |
| Temperature Range | 0–90°C |
| Mounting Type | Wall Mount Calculator |
| Is It Portable | Non Portable |
View Complete details
| Usage/Application | Industrial |
| Brand | Bronik |
| Media | Diesel |
| Material | Mild Steel |
| Accuracy | 0.5% |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Temperature | 80 Degree Celsius |
| Pressure | 50 Bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Automotive |
| Brand | Bronik |
| Model Name/Number | BBUF2020 |
| Flow Media Type | Water |
| Flow Range | 0.0003 - 5000 M3/Hr |
| Application Media | Water |
| Display | Digital |
| Color | Bule |
| Size | 15 - 500 MM |
Additional Information:
View Complete details
| Brand | Bronik |
| Usage/Application | Industrial |
| Application Media | Oil |
| Packaging Type | Box |
| Operating Temperature | 150 Degree Celsius |
| Line Size | 250 mm |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Model Name/Number | BTFS-200 |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | BFM2021 |
| Brand | Bronik |
| Display | Digital |
| Flow Range | 6000 m3/hour |
| Pipe Size | 3500 mm |
| Features | Online Outputs Available |
| Frequency | 50 Hz |
| Material | Carbon steel |
| Usage/Application | Industrial |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
View Complete details
| Material | MS |
| Brand | Bronik |
| Application Media | Water |
| Usage/Application | Industrial |
| Temperature Range | 150 Degree Celsius |
| Packaging Type | Box |
| Accuracy | 1.0% |
| Frequency | 50 Hz |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Bronik Make Electromagnetic flow meters are widely used for flow measurement of conducting fluids conductive liquids & slurries in closed pipes.Flow Meters based full bore type electromagnetic flow transmitter specially used for various industrial applications. A Magnetic field is generated by the instrument in the flow tube. The fluid flowing through this magnetic field generates a voltage that is proportional to the flow velocity. Corresponding electrical output is provided with respect to measuring voltage. The new sensors are more compact in size & more sensitive. Earth ring or Earth electrode both option are available. Empty tube detection is also provided.
View Complete details
| Fluid Type | Clean Liquids |
| Line Size | 6mm - 300mm |
| End Connection | Flanged |
| Usage/Application | Industrial |
| Body Material | SS304 |
| Application Media | Any Liquid |
| Output Signal | Modbus |
| Accuracy | .5% |
| Brand | Bronik |
| Material | SS |
| Packaging Type | Box |
| Display | Local |
| Operating Temperature | 160 Degree Celsius |
| Flow Range | 300 m3/hour |
| Operating Pressure | 400 Bar |
| Electronics Enclosure | IP67 |
| Frequency | 50 Hz |
| Weight | 20 kg |
| Country of Origin | Made in India |
View Complete details
| Brand | Bronik |
| Usage/Application | Automotive |
| Material | Stainless Steel |
| Accuracy | 0.5% |
| Ambient Temperature | 50 Degree Celsius |
| Country of Origin | Made in India |
| Size | 15 mm |
| Transmitter | DSP |
| Nominal Pressure | 30 Mpa |
| Net Weight | 15 kg |
View Complete details
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Brand | Bronik |
| Flow Range | 3000 m3/hour |
| Material | SS |
| Display | Digital |
| Accuracy | 1% |
| Electronics Enclosure | IP67 |
| Frequency | 50 Hz |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
View Complete details
| Meter Technology | Electromagnetic |
| Fluid Type | Water |
| End Connection | Flanged |
| Line Size | 25mm-3000mm |
| Display Type | Digital |
| Output Signal | Modbus |
| Model Name/Number | BMF2021 |
| Brand | Bronik |
| Display | Digital |
In-line Flow Meter
View Complete details
| Line Size | 500 mm |
| Usage/Application | Industrial |
| Application Media | Water |
| Display | Analog |
| Brand | Bronik |
| Flow Range | 500m3 |
| Accuracy | 1% |
| Frequency | 50 Hz |
| Voltage | 230 V AC |
| Material | Stainless Steel |
| Temperature | 60 Degree Celsius |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Fluid Type | Diesel |
| Line Size | 4mm-200mm |
| Flow Range | 0.05 L/H -150000 L/H |
| Brand | BRONIK |
| Application Media | Diesel |
| Usage/Application | Automotive |
| Accuracy | 0.05% |
| Body Material | Cast Iron |
| End Connection | Flanged |
| Operating Pressure | 160bar |
| Display | Digital |
| Model Name/Number | BOFS |
| Material | Stainless Steel |
Additional Information:
View Complete details
| Brand | Bronik |
| Application Media | Mass Flow |
| Usage/Application | Automotive |
| Material | Stainless Steel |
| Model Name/Number | BOF2020 |
| Display | Digital |
| Packaging Type | Box |
| Flow Range | 1000 m3/hour |
| Line Sizes | 300 mm |
| Accuracy | 1% |
| Electronics Enclosure | IP66 |
| Voltage | 230 V AC |
| Country of Origin | Made in India |
View Complete details
| Brand | Bronik |
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display | Digital |
| Packaging Type | Box |
| Model Name/Number | BIC-TF |
| Flow Range | 500000 LPH |
| Design Type | Mechanical Type |
| Frequency | 50 Hz |
| End Connections | Flange And Threated |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
View Complete details
| Meter Technology | Turbine |
| Liquid Type | Oil |
| Line Size | 6mm- 300mm |
| Application Media | Any Liquid |
| Usage/Application | Automotive |
| End Connection | Flanged |
| Flow Range | 100–1000 m³/hr |
| Display Type | Digital |
| Display | Remote |
| Material | Stainless Steel |
| Operating Temperature | 160 Degree Celsius |
| Operating Pressure | 60 Bar |
| Packaging Type | Box |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
| Surface Finish | Powder And Color Coated |
View Complete details