Ganapathy, Coimbatore, Tamil Nadu
GST No. 33CJMPR5841P1ZE
Call 08047782722 75% Response Rate
Send Enquiry
| Brand | Bronik |
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | BVFM- C |
| Display | Digital |
| Line Size | 15- 300MM |
| Packaging Type | Box |
| Accuracy | 0.5% |
| Electronics Enclosure | IP65 |
| Flow Range | 500 m3 |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
View Complete details
| Material | Stainless Steel |
| Brand | Bronik Instruments And Controls |
| Flow Range | 10 m3/hr |
| Line Size | 3/4" bsp |
| Operating Pressure | 86-106 Kpa |
| Operating Temperature | 0.1-30 Degree C |
| Base Rating | Ip65 |
| Country of Origin | Made in India |
View Complete details
| Meter Technology | Vortex |
| Steam Type | Saturated Steam |
| Line Size | 15mm-300mm |
| Brand | Bronik |
| Application Media | Water |
| Usage/Application | Industrial |
| Pressure Rating | PN16 |
| Accuracy | 0.5% |
| Output Signal | Modbus |
| Display | Digital |
| Flow Range | 300 mm/hour |
| Material | Stainless Steel |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Temperature | 450 Degree Celsius |
| Voltage | 24 V DC |
| Country of Origin | Made in India |
| Pressure | 4 Mpa |
View Complete details
| Meter Technology | Vortex |
| Installation Type | Inline |
| Line Size Range | 50–300 mm |
| Display | Digital |
| Application Media | Air |
| Usage/Application | Industrial |
| Output Signal | Modbus |
| Display Type | Integral LCD |
| Pressure Range | 0–25 bar |
| Flow Range | 18000 m3 |
| Material | SS |
| Brand | Bronik |
| Model Name/Number | BVFM-C |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Voltage | 24 V DC |
| Country of Origin | Made in India |
View Complete details
| Technology | Vortex |
| Line Size | DN15- DN300 |
| Brand | Bronik |
| Mounting Type | Inline (Flanged) |
| Output Signal | RS485 (Modbus) |
| Accuracy | +-1.0% of rate (depends on flow rate) |
| Display | Digital |
| Material | Stainless Steel |
| Power Supply | 24 V DC |
| Electronics Enclosure | Ip65 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Battery Life | 15 hr |
| Country of Origin | Made in India |
View Complete details